Samsung Galaxy S II White |
Samsung Galaxy S II White |
Samsung Galaxy S II White |
Jaringan | 3G 850MHz, 900MHz, 1900MHz, 2100 MHz |
Data Network | HSPA+ 21 (UP) / 5.76 (DL) |
OS | Android 2.3 (Gingerbread) |
CPU | Arm Cortex A9 Dual Core Processor |
Model | Full touch bar |
Dimensi | 125.3 x 66.1 x 8.49 mm |
Berat | 116 gram |
Layar | Super AMOLED Plus, 800 x 480 pixel 4.27 inch, 16M warna |
Baterai | 1650mAh Talk Time: Up to 1100min (2G), up to 520min (3G), up to 220min (VT Call) Standby Time: Up to 710Hr (2G), up to 610Hr (3G) |
Kamera | 8M Digital zoom, LED Flash, Auto Focus |
Konektivitas | USB 2.0 USB mass storage Internet browser (HTML) Android Browser SyncML (DS) SyncML (DM) AGPS Supported |
Memori | User memory: 16GB Unlimited (up to available memory) SMS memory Phonebook (Unlimited - Up to available memory) Expandable memory (MicroSD up to 32GB) |
Fitur Lain | Full touch bar device Video player Video recorder Video Editor Video streaming Video telephony Music player MP3 ringtones Music Library Predictive Text Input T9 vCard / vCalendar SMS Document viewer Mobile Printing Offline Mode FM radio RDS Calendar Scheduler To do list Clock Worldtime Alarm Calculator Stop Watch |
Tidak ada komentar:
Posting Komentar